24-hour TSP Monitoring Results                  
Station AM2
                 
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
06-May-13 12:26 07-May-13 12:26 Cloudy 2.6931 2.8455 11010.93 11034.93 24.00 1.24 1.24 1.24 85 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 7048
11-May-13 12:26 12-May-13 12:26 Fine 2.6537 2.8112 11237.93 11061.93 24.00 1.24 1.24 1.24 88 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 7202
16-May-13 14:06 17-May-13 14:06 Cloudy 2.6871 2.8311 11064.93 11688.93 24.00 1.24 1.24 1.24 131 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 7328
22-May-13 16:06 23-May-13 16:06 Rainy 2.6624 2.8099 11691.93 11715.93 24.00 1.22 1.22 1.22 84 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 7209
28-May-13 12:08 29-May-13 12:08 Cloudy 2.6797 2.8191 11718.93 11742.93 24.00 1.20 1.22 1.22 79 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 7333
30-Apr-13 13:43 01-May-13 13:43 Fine 2.6756 2.8441 10983.93 11007.93 24.00 1.24 1.24 1.24   182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 7033
                      Min. 79          
                      Max. 131          
                      Average 93